<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using jQuery To Create Parallax Scrolling Backgrounds</title>
	<atom:link href="http://stephenmcintyre.net/blog/jquery-parallax-scrolling/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/</link>
	<description>Young Scottish Web Designer</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Polacek</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-18432</link>
		<dc:creator>John Polacek</dc:creator>
		<pubDate>Sat, 31 Dec 2011 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-18432</guid>
		<description>If you are into the parallax effect, you will probably like Scrollorama. It is a jQuery plugin I made that lets you do css animations based on scroll position. Maybe a little difficult to explain. Check out the github demo page if you are interested: http://johnpolacek.github.com/scrollorama</description>
		<content:encoded><![CDATA[<p>If you are into the parallax effect, you will probably like Scrollorama. It is a jQuery plugin I made that lets you do css animations based on scroll position. Maybe a little difficult to explain. Check out the github demo page if you are interested: <a href="http://johnpolacek.github.com/scrollorama" rel="nofollow">http://johnpolacek.github.com/scrollorama</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mainual</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-16597</link>
		<dc:creator>Mainual</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-16597</guid>
		<description>Thx for this great article. Check out another great example of parallax effect: http://bit.ly/vF9KhP Do you like it?</description>
		<content:encoded><![CDATA[<p>Thx for this great article. Check out another great example of parallax effect: <a href="http://bit.ly/vF9KhP" rel="nofollow">http://bit.ly/vF9KhP</a> Do you like it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackops2</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-14211</link>
		<dc:creator>blackops2</dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-14211</guid>
		<description>Always struggled with Jquery in the past, thanks for your help. You&#039;re writing style made it very easy to follow.</description>
		<content:encoded><![CDATA[<p>Always struggled with Jquery in the past, thanks for your help. You&#8217;re writing style made it very easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aga</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-13162</link>
		<dc:creator>aga</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-13162</guid>
		<description>It&#039;s simply brilliant! A few lines of code and the effect is just spectacular. I must use it somewhere. Thank you very much, Stephen!</description>
		<content:encoded><![CDATA[<p>It&#8217;s simply brilliant! A few lines of code and the effect is just spectacular. I must use it somewhere. Thank you very much, Stephen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McIntyre</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-5831</link>
		<dc:creator>Stephen McIntyre</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-5831</guid>
		<description>document.scrollWidth tells you the full width of the page.

window.pageXOffset is the current position of the user&#039;s horizontal scrollbar.

You have to take out the timer entirely and only update when the scrollbar is moved.</description>
		<content:encoded><![CDATA[<p>document.scrollWidth tells you the full width of the page.</p>
<p>window.pageXOffset is the current position of the user&#8217;s horizontal scrollbar.</p>
<p>You have to take out the timer entirely and only update when the scrollbar is moved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoonmi</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-5829</link>
		<dc:creator>yoonmi</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-5829</guid>
		<description>what does that mean? scrollHeight (actually want to do scrollWidth) divided by pageXOffset, multiply image width. But can you be more specific what scrollWidth means and pageXOffset means.  And does that mean you change the 10 to that number?

Thanks in advance,
YoonMi</description>
		<content:encoded><![CDATA[<p>what does that mean? scrollHeight (actually want to do scrollWidth) divided by pageXOffset, multiply image width. But can you be more specific what scrollWidth means and pageXOffset means.  And does that mean you change the 10 to that number?</p>
<p>Thanks in advance,<br />
YoonMi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McIntyre</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-5288</link>
		<dc:creator>Stephen McIntyre</dc:creator>
		<pubDate>Wed, 09 Feb 2011 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-5288</guid>
		<description>Certainly. All you do is change the number 10 to something higher.

The second parameter in setInterval will be the length of time (in milliseconds) that the script pauses before it runs the function given in the first parameter. Increasing this will decrease the number of updates per second and slow down the animation.</description>
		<content:encoded><![CDATA[<p>Certainly. All you do is change the number 10 to something higher.</p>
<p>The second parameter in setInterval will be the length of time (in milliseconds) that the script pauses before it runs the function given in the first parameter. Increasing this will decrease the number of updates per second and slow down the animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WinGer</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-5287</link>
		<dc:creator>WinGer</dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-5287</guid>
		<description>Hi, I just found out this piece of code and I love it but i&#039;ve being trying to make the divs move slower and I can&#039;t find the way to do it. Could you help me please?</description>
		<content:encoded><![CDATA[<p>Hi, I just found out this piece of code and I love it but i&#8217;ve being trying to make the divs move slower and I can&#8217;t find the way to do it. Could you help me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hart</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-1566</link>
		<dc:creator>Michael Hart</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-1566</guid>
		<description>Sadly, this reply is a little late. But if you&#039;re still wondering how, simply reorder this part:

$(&#039;#landscape&#039;).css(&#039;background-position&#039;,xAdd + &#039;px 100%&#039;);

to look like this...

$(&#039;#landscape&#039;).css(&#039;background-position&#039;,&#039;100% &#039; + xAdd + &#039;px&#039;);

All the best.
Michael</description>
		<content:encoded><![CDATA[<p>Sadly, this reply is a little late. But if you&#8217;re still wondering how, simply reorder this part:</p>
<p>$(&#8216;#landscape&#8217;).css(&#8216;background-position&#8217;,xAdd + &#8216;px 100%&#8217;);</p>
<p>to look like this&#8230;</p>
<p>$(&#8216;#landscape&#8217;).css(&#8216;background-position&#8217;,'100% &#8216; + xAdd + &#8216;px&#8217;);</p>
<p>All the best.<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Osteen</title>
		<link>http://stephenmcintyre.net/blog/jquery-parallax-scrolling/comment-page-1/#comment-127</link>
		<dc:creator>Morris Osteen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmcintyre.net/?p=309#comment-127</guid>
		<description>This is a excellent post, I found your weblog searching yahoo for a similar subject and came to this. I couldnt come across to much different information on this piece, so it was good to locate this one. I will likely end up being back to check out some other posts that you have another time.</description>
		<content:encoded><![CDATA[<p>This is a excellent post, I found your weblog searching yahoo for a similar subject and came to this. I couldnt come across to much different information on this piece, so it was good to locate this one. I will likely end up being back to check out some other posts that you have another time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

